Stephan Eichhorn

SwitzerlandGermany2000 – 2025

Boogie Magic's TZ TSV Hohenbrunn-Riemerling e.V. 2013 – 2025, Boogie Maniacs 2019 – 2024, TGS Tanzgesellschaft Galactic Stars 2017 – 2018

Medals

  • 661st place
  • 162nd place
  • 143rd place

Competitions

129 129 results

Partners

3 different partners

Competitions per year most in 2018: 16

wonbest 2ndbest 3rdother seasons

Danced with

Categories

  • BW Senior
    81
  • BW Senior A
    40
  • BW Main Class
    8

2025 2 competitions

  1. 24 May 1
  2. 10 May 1

2024 10 competitions

  1. 9 Nov 1
  2. 2 Nov 1
  3. 5 Oct 1
  4. 28 Sep 1
  5. 13 Jul 1
  6. 15 Jun 1
  7. 8 Jun 1
  8. 27 Apr 1
  9. 16 Mar 2
  10. 9 Mar 1

2023 2 competitions

  1. 4 Nov 1
  2. 28 Oct 1

2022 12 competitions

  1. 3 Dec 2
  2. 26 Nov 1
  3. 1 Oct 1
  4. 10 Sep 4
  5. 12 Aug 9
  6. 2 Jul 1
  7. 18 Jun 3
  8. 11 Jun 1
  9. 28 May 1
  10. 14 May 2
  11. 23 Apr 1
  12. 26 Mar 1

2021 9 competitions

  1. 27 Nov 1
  2. 1 Nov 2
  3. 25 Sep 1
  4. 20 Jun 4
  5. 12 Jun 1
  6. 30 May 5
  7. 15 May 2
  8. 1 May 1
  9. 25 Apr 4

2020 5 competitions

  1. 6 Dec 3
  2. 22 Nov 3
  3. 8 Nov 3
  4. 24 Oct 2
  5. 26 Sep 1

2019 14 competitions

  1. 30 Nov 1
  2. 23 Nov 3
  3. 9 Nov 5
  4. 2 Nov 1
  5. 26 Oct 8
  6. 12 Oct 1
  7. 14 Sep 1
  8. 16 Aug 4
  9. 15 Jun 1
  10. 1 Jun 1
  11. 18 May 1
  12. 27 Apr 6
  13. 23 Mar 1
  14. 16 Mar 1

2018 16 competitions

  1. 8 Dec 4
  2. 1 Dec 4
  3. 17 Nov 1
  4. 27 Oct 1
  5. 29 Sep 1
  6. 15 Sep 1
  7. 25 Aug 3
  8. 10 Aug 4
  9. 16 Jun 3
  10. 2 Jun 1
  11. 26 May 3
  12. 28 Apr 4
  13. 21 Apr 1
  14. 17 Mar 2
  15. 10 Mar 1
  16. 3 Mar 10

2017 15 competitions

  1. 16 Dec 1
  2. 25 Nov 1
  3. 11 Nov 1
  4. 4 Nov 1
  5. 28 Oct 1
  6. 7 Oct 2
  7. 23 Sep 1
  8. 11 Aug 2
  9. 9 Jul 1
  10. 17 Jun 3
  11. 10 Jun 1
  12. 20 May 5
  13. 13 May 1
  14. 29 Apr 3
  15. 22 Apr 1

2016 9 competitions

  1. 26 Nov 1
  2. 12 Nov 3
  3. 22 Oct 1
  4. 1 Oct 1
  5. 10 Sep 1
  6. 13 Aug 2
  7. 10 Jul 3
  8. 28 May 2
  9. 5 Mar 3

2015 3 competitions

  1. 5 Dec 1
  2. 7 Nov 1
  3. 1

2014 8 competitions

  1. 25 Oct 4
  2. 13 Sep 2
  3. 6 Sep 7
  4. 16 Aug 1
  5. 13 Jul 3
  6. 26 Apr 2
  7. 29 Mar 1
  8. 1

2013 5 competitions

  1. 23 Nov 1
  2. 17 Aug 5
  3. 14 Jul 11
  4. 20 Apr 1
  5. 1

2012 3 competitions

  1. 24 Nov 4
  2. 21 Sep 9
  3. 18 Aug 9

2011 4 competitions

  1. 24 Sep 5
  2. 28 May 8
  3. 21 May 6
  4. 2 Apr 10

2007 4 competitions

  1. 29 Sep 2
  2. 18 Aug 1
  3. 19 May 1
  4. 28 Apr 2

2005 1 competition

  1. 26 Nov 2

2004 1 competition

  1. 15 May 9

2002 3 competitions

  1. 2 Nov 31
  2. 22 Jun 15
  3. 11 May 20

2001 2 competitions

  1. 20 Oct 26
  2. 30 Jun 58

2000 1 competition

  1. 21 Oct 31

Something wrong or missing? Report an error

All time stats · WRRC Analysis