Samuel Luščan

Slovakia2004 – 2019

Charlie Dance Group 2018 – 2019, RRC Hydrorock Bratislava 2004 – 2016

Medals

  • 171st place
  • 112nd place
  • 43rd place

Competitions

101 101 results

Partners

6 different partners

Competitions per year most in 2013: 14

wonbest 2ndbest 3rdother seasons

Danced with

Categories

  • Juveniles
    42
  • Juniors
    23
  • BW Main Class
    14
  • Children
    12
  • Couple Dance Show
    6

2019 6 competitions

  1. 23 Nov 23
  2. 9 Nov 29
  3. 16 Aug 23
  4. 8 Jun 1
  5. 27 Apr 19
  6. 23 Feb 19

2018 5 competitions

  1. 8 Dec 12
  2. 1 Dec 19
  3. 17 Nov 21
  4. 3 Nov 1
  5. 28 Apr 28

2017 3 competitions

  1. 16 Dec 28
  2. 7 Oct 36
  3. 11 Aug 32

2016 4 competitions

  1. 7 May 4
  2. 16 Apr 1
  3. 2 Apr
    Dražice CUP
    Couple Dance Show · Lea Anna Pokorná
    6
  4. 19 Mar
    Bratislava
    Couple Dance Show · Lea Anna Pokorná
    1

2015 2 competitions

  1. 17 Oct 2
  2. 13 Jun 3

2014 7 competitions

  1. 18 Oct 1
  2. 11 Jul 12
  3. 7 Jun 2
  4. 31 May 7
  5. 17 May 6
  6. 10 May 19
  7. 29 Mar 17

2013 14 competitions

  1. 14 Dec 39
  2. 9 Nov 7
  3. 2 Nov 19
  4. 19 Oct 4
  5. 13 Oct 3
  6. 5 Oct 18
  7. 28 Sep 9
  8. 13 Jul 21
  9. 22 Jun 8
  10. 25 May 4
  11. 18 May 5
  12. 27 Apr 4
  13. 20 Apr 50
  14. 13 Apr 7

2012 6 competitions

  1. 15 Dec 27
  2. 17 Nov 26
  3. 26 May 35
  4. 12 May 4
  5. 21 Apr 3
  6. 14 Apr 28

2011 12 competitions

  1. 26 Nov 1
  2. 12 Nov 6
  3. 5 Nov 2
  4. 22 Oct 18
  5. 15 Oct 1
  6. 8 Oct 2
  7. 1 Oct 1
  8. 17 Sep 6
  9. 18 Jun 2
  10. 11 Jun 12
  11. 7 May 1
  12. 16 Apr 13

2010 8 competitions

  1. 11 Dec 5
  2. 30 Oct 1
  3. 23 Oct 23
  4. 9 Oct 1
  5. 2 Oct 22
  6. 1 May 1
  7. 3 Apr 25
  8. 27 Mar 4

2009 9 competitions

  1. 5 Dec 24
  2. 14 Nov 27
  3. 24 Oct 1
  4. 17 Oct 5
  5. 3 Oct 1
  6. 20 Jun 2
  7. 9 May 2
  8. 18 Apr 12
  9. 4 Apr 10

2008 4 competitions

  1. 13 Dec 1
  2. 22 Nov 15
  3. 8 Nov 14
  4. 25 Oct 15

2007 2 competitions

  1. 29 Sep 9
  2. 30 Jun 18

2006 9 competitions

  1. 16 Dec 2
  2. 2 Dec 17–19
  3. 25 Nov 5
  4. 28 Oct 32–36
  5. 21 Oct 7
  6. 20 May 1
  7. 13 May 27–30
  8. 29 Apr 17–18
  9. 1 Apr 2

2005 5 competitions

  1. 10 Dec 1
  2. 12 Nov 2
  3. 24 Sep 2
  4. 14 May 4
  5. 9 Apr 3

2004 5 competitions

  1. 13 Nov 6
  2. 25 Sep 5
  3. 19 Jun 9
  4. 12 Jun 7
  5. 22 May 5

Something wrong or missing? Report an error

All time stats · WRRC Analysis