Kristijan Mandić

Croatia2013 – 2021

Akrobatski Rock'n'Roll klub MEGARock - Zagreb 2013 – 2021

Medals

  • 161st place
  • 142nd place
  • 113rd place

Competitions

88 88 results

Partners

1 partner

Competitions per year most in 2016: 16

wonbest 2ndbest 3rdother seasons

Danced with

Categories

  • Juniors
    42
  • Couple Dance Show
    19
  • Juveniles 1
    15
  • Juveniles
    7
  • National C Class
    5

2021 7 competitions

  1. 11 Dec 2
  2. 13 Nov 7
  3. 6 Nov 1
  4. 31 Oct 2
  5. 10 Oct 5
  6. 2 Oct 2
  7. 29 May 3

2020 2 competitions

  1. 19 Dec 1
  2. 7 Nov 5

2019 9 competitions

  1. 7 Dec 3
  2. 30 Nov 3
  3. 24 Nov 2
  4. 9 Nov 1
  5. 19 Oct 1
  6. 8 Jun 1
  7. 11 May 1
  8. 16 Mar 1
  9. 2 Mar 1

2018 6 competitions

  1. 9 Dec 5
  2. 1 Dec 1
  3. 25 Nov 2
  4. 12 May 3
  5. 14 Apr 1
  6. 17 Mar 4

2017 14 competitions

  1. 17 Dec 14
  2. 9 Dec 4
  3. 26 Nov 18
  4. 18 Nov 3
  5. 21 Oct 32
  6. 23 Sep 13
  7. 8 Jul 22
  8. 3 Jun 18
  9. 13 May 2
  10. 22 Apr 17
  11. 8 Apr 4
  12. 26 Mar 4
  13. 4 Mar 5
  14. 28 Jan 2

2016 16 competitions

  1. 10 Dec 1
  2. 27 Nov 2
  3. 6 Nov 2
  4. 22 Oct 2
  5. 1 Oct 23
  6. 9 Jul 26
  7. 11 Jun 1
  8. 28 May 17
  9. 21 May 13
  10. 14 May 1
  11. 23 Apr 28
  12. 9 Apr 2
  13. 2 Apr 2
  14. 19 Mar 4
  15. 5 Mar 12
  16. 20 Feb 1

2015 12 competitions

  1. 12 Dec 4
  2. 14 Nov 19
  3. 8 Nov 3
  4. 31 Oct 3
  5. 13 Jun 3
  6. 9 May 2
  7. 2 May 14
  8. 25 Apr 5
  9. 18 Apr 22
  10. 7 Mar 9
  11. 28 Feb 5
  12. 31 Jan 7

2014 12 competitions

  1. 13 Dec 1
  2. 9 Nov 1
  3. 1 Nov 20
  4. 27 Sep 24
  5. 11 Jul 20
  6. 7 Jun 2
  7. 18 May 6
  8. 5 Apr 3
  9. 29 Mar 22
  10. 22 Mar 3
  11. 8 Mar 5
  12. 26 Jan 3

2013 10 competitions

  1. 14 Dec 24
  2. 7 Dec 5
  3. 17 Nov 7
  4. 20 Oct 6
  5. 13 Jul 33
  6. 8 Jun 10
  7. 18 May 9
  8. 5 May 8
  9. 20 Apr 70
  10. 13 Apr 8

Something wrong or missing? Report an error

All time stats · WRRC Analysis