Jonathan Haug

Sweden2009 – 2019

Medals

  • 31st place
  • 22nd place
  • 103rd place

Competitions

48 48 results

Partners

3 different partners

Competitions per year most in 2012: 7

wonbest 2ndbest 3rdother seasons

Danced with

Categories

  • BW Main Class
    48

2019 7 competitions

  1. 7 Dec 2
  2. 23 Nov 3
  3. 26 Oct 4
  4. 16 Aug 8
  5. 18 May 2
  6. 27 Apr 1
  7. 23 Feb 1

2018 5 competitions

  1. 1 Dec 8
  2. 13 Oct 4
  3. 10 Aug 5
  4. 28 Apr 8
  5. 3 Mar 7

2017 5 competitions

  1. 2 Dec 6
  2. 7 Oct 9
  3. 11 Aug 3
  4. 9 Jul 12
  5. 29 Apr 5

2014 6 competitions

  1. 25 Oct 9
  2. 6 Sep 8
  3. 16 Aug 9
  4. 13 Jul 8
  5. 26 Apr 8
  6. 29 Mar 13

2013 7 competitions

  1. 23 Nov 6
  2. 9 Nov 5
  3. 5 Oct 11
  4. 14 Sep 15
  5. 17 Aug 8
  6. 14 Jul 4
  7. 20 Apr 19

2012 7 competitions

  1. 24 Nov 9
  2. 13 Oct 8
  3. 21 Sep 5
  4. 18 Aug 3
  5. 26 May 3
  6. 14 Apr 3
  7. 17 Mar 3

2011 4 competitions

  1. 29 Oct 3
  2. 24 Sep 3
  3. 28 May 1
  4. 21 May 3

2010 4 competitions

  1. 16 Oct 5
  2. 5 Jun 3
  3. 24 Apr 6
  4. 20 Mar 22

2009 3 competitions

  1. 21 Nov 19
  2. 27 Jun 16
  3. 25 Apr 22

Something wrong or missing? Report an error

All time stats · WRRC Analysis