Dan Pongrac

Croatia2015 – 2022

Akrobatski Rock'n'Roll klub MEGARock - Zagreb 2019 – 2022, Rock'n'roll klub ROCK'N'ROLL GIMNAZIJA 2015 – 2019

Medals

  • 41st place
  • 22nd place
  • 73rd place

Competitions

61 61 results

Partners

1 partner

Competitions per year most in 2018: 13

wonbest 2ndbest 3rdother seasons

Danced with

Categories

  • Juveniles 1
    23
  • Juniors
    13
  • Juveniles
    9
  • Children
    9
  • Juveniles 2
    7

2022 6 competitions

  1. 2 Oct 27
  2. 18 Sep 20
  3. 11 Jun 4
  4. 21 May 25
  5. 7 May 5
  6. 9 Apr 5

2021 7 competitions

  1. 11 Dec 6
  2. 13 Nov 31
  3. 17 Oct 42
  4. 10 Oct 29
  5. 2 Oct 4
  6. 25 Sep 28
  7. 27 Jun 39

2019 13 competitions

  1. 7 Dec 31
  2. 30 Nov 2
  3. 24 Nov 4
  4. 9 Nov 3
  5. 26 Oct 39
  6. 19 Oct 4
  7. 28 Sep 25
  8. 11 May 6
  9. 13 Apr 3
  10. 6 Apr 46
  11. 16 Mar 4
  12. 2 Mar 5
  13. 26 Jan 2

2018 13 competitions

  1. 16 Dec 4
  2. 1 Dec 10
  3. 25 Nov 8
  4. 3 Nov 10
  5. 23 Jun 51
  6. 9 Jun 4
  7. 26 May 4
  8. 12 May 8
  9. 14 Apr 6
  10. 7 Apr 29
  11. 17 Mar 9
  12. 17 Feb 10
  13. 27 Jan 12

2017 10 competitions

  1. 17 Dec 31
  2. 9 Dec 9
  3. 2 Dec 32
  4. 18 Nov 7
  5. 11 Nov 8
  6. 8 Jul 39
  7. 13 May 7
  8. 8 Apr 1
  9. 4 Mar 3
  10. 28 Jan 3

2016 8 competitions

  1. 10 Dec 4
  2. 27 Nov 5
  3. 6 Nov 11
  4. 11 Jun 1
  5. 14 May 1
  6. 9 Apr 3
  7. 5 Mar 1
  8. 20 Feb 3

2015 4 competitions

  1. 12 Dec 3
  2. 8 Nov 6
  3. 31 Oct 5
  4. 9 May 6

Something wrong or missing? Report an error

All time stats · WRRC Analysis